Will be soon updated
Poster ID | Presenting Author | Title of Poster |
ÁCS, András | Structural analysis of human glycoproteins by tandem mass spectrometry | |
AGHRBI, Isameddin | Transformation of Cilostazole Nanosuspension into Nanocrystal to Increase the Product Stability and Bioavailability | |
ALOUM, Lujain | Possible Metabolic Transformation of Pinenes to Ionones | |
ANDRÁSI, Melinda | Study of the degradation of human insulin | |
ARANY, Petra | Biocompatibility and dissolution profile of FDM 3D printed PETG tablets | |
BAKAI-BERECZKI, Ilona | Glycopeptide antibiotic derivatives against resistant bacteria | |
BAKOS, Tamás | A PBMC model for testing the contribution of complement system to the cytokine storm | |
BARNA, Ádám Tibor | Comparative dissolution study of coated pellets containing microcrystalline cellulose and lactose as core materials | |
BASA, Bálint | The application of 3D printing in the formulation of personalized drug delivery systems | |
BASA-DÉNES, Orsolya | Nano-amorphous oral Sirolimus formulation with improved exposure and low inter-individual variability | |
BEHR, Heiko | Analytical Comparison of Infliximab and Related Biosimilars | |
BERTÓK, Béla | Novel E3 ligase ligand libraries for degradation of proteins implicated in malignant diseases | |
BORBÁS, Bence | Study on 3D printed innovative modified release formulation. | |
CHAVOSHY, Fatemeh | Development and Validation of a Stability-Indicating High Performance Liquid Chromatographic Method for the Determination of Domperidone in Bulk and Pharmaceutical Dosage Forms | |
CHUNGATH, Telny Thomas | Development of curcumin (nutraceutical) loaded Solid lipid nanoparticle and its Pharmacokinetic assessment | |
COMAN, Virginia | Impact of the one high dose of ceftazidime administrated before minimally invasive multimodal endoscopic prostate surgery | |
CORRADINI, Danilo | Computer-Assisted Approach for the Development of RP-HPLC Methods for the Separation and Quantification of Bioactive Plant Secondary Metabolites | |
CSÓKA, Ildikó | Significance of QbD in development of nano carriers containing anti-neurodegenerative drugs for nose-to-brain delivery | |
DEMETER, Fruzsina | Synthesis of rhamnose-containing oligosaccharides, and their interaction with a horseshoe crab plasma lectin (HPL) | |
DUONG, Viet Tram | Toward development of peptide subunit vaccine for Tuberculosis | |
ERKEKOGLU, Pinar | Synthesis and Characterization of New Hexahydroquinoline Derivatives, In Silico Determination of Their Inhibitory Effects on Transforming Growth Factor Beta (TGF-β) and Their Effects on Oxidative Stress In Vitro | |
FARKAS, Dóra | Image analysis: a novel method in the assessment of pharmaceutical foams | |
FARSANG, Evelin | Cation-exchange chromatography for the separation of monoclonal antibodies | |
FINE-SHAMIR, Noa | Ethanol based formulations and the solubility- permeability interplay; does ethanol increase the intestinal permeability? | |
FINE-SHAMIR, Noa | Investigation of the drug dose, alongside the solubility, the permeability, and their interplay, as key factors in formulation development for oral lipophilic drugs | |
FORGÁCH, László | Novel magnetic Prussian Blue nanoparticles for in vivo T1 MR-imaging | |
FORGÁCH, László | Novel fluorescent labelled, pegylated Prussian Blue nanoparticles for in vivo optical imaging | |
GEGECHKORI, Vladimir | Determination of the anorexigenic drug sibutramine in biologically active dietary supplements | |
GEGECHKORI, Vladimir | Determination of psychotropic drugs by thin-layer chromatography | |
GERTSIUK, Modest | Chemical-Analytical Control of Harmful Substances in the Quality Management System of Medicinal Plant Raw Materials | |
GóRA, Róbert | Determination of amino sugars in blood serum samples by RP-HPLC method | |
HAIMHOFFER, Ádám | Cyclodextrin-based nanostructures | |
HASLER-NGUYEN, Nathalie | EMA’s proposed Guideline on Quality and Equivalence of Topical Products and Nanotechnology: Future Advances and Challenges | |
HUBA, Zsófia Réka | Isolation and Analysis of Human Urinary Marker Protein uAGP by Liquid Chromatographic Methods | |
ILISZ, István | Enantioselective Separations Based on High-Performance Liquid Chromatography | |
JADRIJEVIC-MLADAR TAKAC, Milena | Estimating the Toxic Potential of Entactogens – In silico Study | |
JAKAB, Géza | Development and Formulation of Baicalin-loaded Self-nanoemulsifying matrix pellets | |
JÓZSA, Liza | Formulation and investigation of gels containing Spirulina powder | |
KAZSOKI, Adrienn Katalin | Formulation and complex morphological characterization of core-shell fibrous mats for chronic wound healing | |
KEDVES, Alfonz | Effect of graphene oxide nanoparticles on the performance of aerobic granular sludge wastewater treatment system | |
KIRÁLY, Márton | Investigating the influence of heat stress to the activity and structural changes of lactase enzyme | |
KIRÁLY, Márton | β-galactosidase containing innovative drug delivery system | |
KIS-HEGEDŰS, Nikolett | Development of 99mTc-labeling protocol for hydrogel-based microspheres | |
KOMESLI, Yelda | ARBs-correlated celiac-like enteropathy | |
KORKJAS, Arle | Application of automated ultrasound signal generator in the development of electrospun multi-layered polymeric nanofibrous structures | |
KÓSA, Dóra | Challenges of oral protein administration | |
KÖRMÖCZI, Tímea | Metabolomic characterization of newest designer drugs | |
KRASNIQI, Ermira | A Review of Regulatory Guidelines for Assurance of Medicinal Product Quality throughout their Lifecycle | |
LENGYEL, Miléna | Hydrocolloid gel-formers and polyvalent cations in the formation of microparticles | |
LOHNER, Szilvia | Newest Techniques in the Investigation Procedure of Counterfeit/Illegal Medicinal Products | |
MADGE, Harrison | Cyclic Lipopetide Vaccine Candidates Exhibit Self Adjuvanting properties and Induce High Titers of Opsonic IgG against Multiple Strains of Group a Streptococcus Clinical Isolates | |
MAGRAMANE, Sabrina | Formulation of Apigenin-Loaded Liposomes for Pulmonary Delivery | |
MÓRICZ, Ágnes | High-throughput screening for bioactive natural compounds from plant extracts by HPTLC hyphenations | |
MUCSI, Zoltán | Revolutionary application of 3D-two-photon microscopes for human therapy and drug research | |
NEMES, Dániel | Cytotoxicity and antimicrobial action of methyl and butyl paraben in different complex co-solvent systems | |
OMER, Safaa Mohammed | Therapeutic Relevance of Drug-loaded Electrospun Nanofiber-Based Ophthalmic Inserts | |
ŐRFI, Erik | Characteristics and Mechanisms of the Hypersensitivity Reactions Caused by Nanodrugs in Mice | |
ÖZALP, Yildiz | Assigning the components of a Self-Nanoemulsifying Drug Delivery System (SNEDDs) of Deferasirox | |
ÖZALP, Yildiz | Evaluation of Different Pre-Processed Directly Compressible Paracetamol | |
PAAVER, Urve | Berberine-loaded nano-liposomes generated with ethanol-injection and thin-film hydration methods | |
PAULIK, Krisztina Anna | Potention mechanisms involved in sphingosine-1-phosphate induced coronary flow reduction | |
PETŐ, Ágota | Pharmacological overview of the drug candidate BGP-15 | |
PROSZENIKOV, Anita | Analysis of e-cigarette liquids | |
ROCCO, Paolo | Evaluation of a pneumatic tube system for deliverying nivolumab diluted solutions | |
ROCCO, Paolo | Insights for a risk-assessment tool to manage medicines’ shortages | |
RÓNAVÁRI, Andrea | Biogenic iron, silver and gold nanoparticles against opportunistic pathogenic yeasts and dermatophytes | |
RAHMAN, Shiek Abdul Kadhar Mohamed Ebrah Habibur | Development and pharmacokinetic assessment of Tetrahydrocurcumin Solid Lipid Nanoparticles | |
SINKA, David | Critical evaluation of modified-release formulation containing Silybum marianum herb extract for oral application | |
SIPOS, Emese | Evolution of biosimilar medicines on the Romanian pharmaceutical market | |
SKWARCZYNSKI, Mariusz | Polymerized Amino Acids as a Self-Adjuvanting Delivery System for Vaccine against Group A Streptococcus | |
SMIRNOV, Valerii | Development and validation of a method for quantitative determination of innovative antitumor peptide drugs in order to study their pharmacokinetics | |
SMIRNOV, Valerii | Physical chemical analysis of fullerene aqueous dispersions | |
SOFIA, Natalia | A Cross-Country Comparison of the Substitutability Criteria of Drugs Approved via the Hybrid Pathway (Article 10(3)) | |
SZALKAI, Petra | Rheological studies of Hydrogels and Liposomal Dispersions: Factors influencing the Viscoelastic properties | |
UHLJAR, Luca Éva | Preformulation studies of polymeric nanocapsules | |
UPMANIS, Toms | Application of commercially available crown ether chiral stationary phases for separation of tetrapeptide stereoisomers | |
VILIMI, Zsófia | Study on drug release from oleogel carriers | |
VIRÁG, Dávid | A HILIC-MS/MS Method for the Structural Analysis of Human Alpha-1-Acid Glycoprotein | |
VIRÁG, Dávid | Alpha-1-Acid Glycoprotein as a Diagnostic Biomarker for Malignant Melanoma | |
WEINGRILL, Helena Marion | Flowability of Pharmaceutical Powders: Impact of Humidity | |
YANG, Jieru | Delivery of a peptide-based vaccine against Group A Streptococcus with the help of cell penetrating peptides |
grey: not yet confirmed
black: confirmed